|
|
Quapaw Area Council |
|
|
|
Home - Camping - Training - Calendar - Forms - Facilities - Maps - Search |
|
| Meeting | Mohawk | Thunderbird | Foothills | Saracen | 3 Rivers | White River | Cherokee | Delta | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Advancement - January 18 | X | X | X | 44 | ||||||
| Commissioner - January 18 | X | X | X | 44 | ||||||
| Roundtable Commissioner - January 18 | X | X | X | 44 | ||||||
| Activities - January 25 | X | X | 33 | |||||||
| District Chairmen - January 25 | X | X | X | X | X | 66 | ||||
| Membership - January 25 | X | X | X | 44 | ||||||
| Training - January 25 | X | X | X | X | 55 | |||||
| Advancement - March 15 | X | 22 | ||||||||
| Commissioner - March 22 | X | X | X | X | X | X | X | 88 | ||
| Cub Camping - March 24 | X | X | X | 44 | ||||||
| Activities - March 29 | X | X | X | X | X | 66 | ||||
| Training - March 29 | X | X | X | X | X | 66 | ||||
| Camp Promotion - March 31 | X | X | X | X | X | 66 | ||||
| Membership - April 19 | X | X | X | X | X | X | 77 | |||
| Advancement - May 17 | X | X | X | X | 55 | |||||
| Boy Scout Roundtable Commissioner - May 17 | X | X | X | 44 | ||||||
| Commissioner - May 17 | X | X | X | X | X | X | X | 88 | ||
| Cub Roundtable Commissioner - May 17 | X | X | 33 | |||||||
| District Chairmen - May 17 | X | X | X | 44 | ||||||
| Membership - May 17 | X | X | 33 | |||||||
| Activities - May 24 | X | X | X | 44 | ||||||
| Training - May 24 | X | X | X | X | 55 | |||||
| Advancement - August 16 | X | X | 33 | |||||||
| Camp Promotion - August 18 | X | X | X | 44 | ||||||
| Cub Camping - August 18 | X | X | X | 44 | ||||||
| Activities - August 23 | X | X | X | 44 | ||||||
| Training - August 23 | X | X | X | X | 55 | |||||
ATTENDANCE PERCENTAGE (By District) |
62 | 62 | 62 | 33 | 55 | 29 | 14 | 40 | 100 | 51 |
|
Quapaw Area Council - Boy Scouts Of America 3220 Cantrell Road, Little Rock, AR 72202 (501) 664-4780 -- Fax (501) 664-4785 |
||
| Copyright (©) 2000-2004 Quapaw Area Council |